BYD Seal UvsChangan Deepal S07
| Wins on price | Changan Deepal S07 |
Tech specs
| BYD Seal U | Changan Deepal S07 | |
|---|---|---|
| Powertrain | EV | EV |
| Price from | €41,490 | €39,047 |
| Range | 500 km | 475 km |
| Power | 204 CV | 218 CV |
| Battery | 71.8 kWh | — |
| 0-100 km/h | 8.6s | — |
| Boot | 552 L | — |
| Euro NCAP | ★★★★★ | — |
Reported problems
| BYD Seal U | Changan Deepal S07 | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| BYD Seal U | Changan Deepal S07 | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.