Changan Deepal S05vsBYD Dolphin
| Wins on price | BYD Dolphin |
Tech specs
| Changan Deepal S05 | BYD Dolphin | |
|---|---|---|
| Powertrain | EV | EV |
| Price from | €33,748 | €29,490 |
| Range | 485 km | 427 km |
| Power | 435 CV | 204 CV |
| Battery | — | 60.4 kWh |
| 0-100 km/h | — | 7s |
| Boot | — | 345 L |
| Euro NCAP | — | ★★★★★ |
Reported problems
| Changan Deepal S05 | BYD Dolphin | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Changan Deepal S05 | BYD Dolphin | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.