Ebro s900vsLynk & Co 01
| Wins on price | Lynk & Co 01 |
Tech specs
| Ebro s900 | Lynk & Co 01 | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €49,773 | €42,500 |
| Range | 140 km | 69 km |
| Power | 426 CV | 261 CV |
| Battery | — | 14.1 kWh |
| 0-100 km/h | — | 7.5s |
| Boot | — | 466 L |
| Euro NCAP | — | ★★★★★ |
Reported problems
| Ebro s900 | Lynk & Co 01 | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Ebro s900 | Lynk & Co 01 | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.