Lynk & Co 01vsOmoda Omoda 9
| Wins on price | Lynk & Co 01 |
Tech specs
| Lynk & Co 01 | Omoda Omoda 9 | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €42,500 | €50,900 |
| Range | 69 km | — |
| Power | 261 CV | 537 CV |
| Battery | 14.1 kWh | — |
| 0-100 km/h | 7.5s | — |
| Boot | 466 L | — |
| Euro NCAP | ★★★★★ | — |
Reported problems
| Lynk & Co 01 | Omoda Omoda 9 | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Lynk & Co 01 | Omoda Omoda 9 | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.