MG HSvsJaecoo J7
| Wins on price | Jaecoo J7 |
Tech specs
| MG HS | Jaecoo J7 | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €32,990 | €27,990 |
| Range | 52 km | 90 km |
| Power | 258 CV | 279 CV |
| Battery | 16.6 kWh | 18.3 kWh |
| 0-100 km/h | 6.9s | 8.5s |
| Boot | 450 L | 412 L |
| Euro NCAP | ★★★★★ | ★★★★★ |
Reported problems
| MG HS | Jaecoo J7 | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| MG HS | Jaecoo J7 | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.