Changan Deepal S05 PHEVvsBYD Seal U DM-i
| Guanya en preu | Changan Deepal S05 PHEV |
Fitxa tècnica
| Changan Deepal S05 PHEV | BYD Seal U DM-i | |
|---|---|---|
| Motorització | PHEV | PHEV |
| Preu des de | 22.390 € | 33.490 € |
| Autonomia | 1060 km | 80 km |
| Potència | — | 252 CV |
| Bateria | — | 18.3 kWh |
| 0-100 km/h | — | 8.2s |
| Maleter | — | 552 L |
| Euro NCAP | — | ★★★★★ |
Problemes reportats
| Changan Deepal S05 PHEV | BYD Seal U DM-i | |
|---|---|---|
| Total d'avaries | 0 | 0 |
| Amb solució | 0 | 0 |
| Sense resoldre | 0 | 0 |
Activitat del fòrum
| Changan Deepal S05 PHEV | BYD Seal U DM-i | |
|---|---|---|
| Temes al fòrum | 0 | 0 |
| Respostes totals | 0 | 0 |
N'has tingut algun?
Aporta la teva experiència real amb l'enquesta de propietaris i fes que aquesta comparativa sigui més útil per al proper comprador.