MG HSvsChangan Deepal S05 PHEV
MG HS
Preu pendent de comprovar
Changan Deepal S05 PHEV
Preu pendent de comprovar
Fitxa tècnica
| MG HS | Changan Deepal S05 PHEV | |
|---|---|---|
| Motorització | PHEV | PHEV |
| Autonomia | 52 km | 1060 km |
| Potència | 258 CV | — |
| Bateria | 16.6 kWh | — |
| 0-100 km/h | 6.9s | — |
| Maleter | 450 L | — |
| Euro NCAP | ★★★★★ | — |
Problemes reportats
| MG HS | Changan Deepal S05 PHEV | |
|---|---|---|
| Total d'avaries | 0 | 0 |
| Amb solució | 0 | 0 |
| Sense resoldre | 0 | 0 |
Activitat del fòrum
| MG HS | Changan Deepal S05 PHEV | |
|---|---|---|
| Temes al fòrum | 0 | 0 |
| Respostes totals | 0 | 0 |
N'has tingut algun?
Aporta la teva experiència real amb l'enquesta de propietaris i fes que aquesta comparativa sigui més útil per al proper comprador.