BYD Seal U DM-ivsChangan Deepal S05 PHEV
BYD Seal U DM-i
Price awaiting verification
Changan Deepal S05 PHEV
Price awaiting verification
Tech specs
| BYD Seal U DM-i | Changan Deepal S05 PHEV | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Range | 80 km | 1060 km |
| Power | 252 CV | — |
| Battery | 18.3 kWh | — |
| 0-100 km/h | 8.2s | — |
| Boot | 552 L | — |
| Euro NCAP | ★★★★★ | — |
Reported problems
| BYD Seal U DM-i | Changan Deepal S05 PHEV | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| BYD Seal U DM-i | Changan Deepal S05 PHEV | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.