BYD Seal U DM-ivsMG HS
| Wins on price | MG HS |
Tech specs
| BYD Seal U DM-i | MG HS | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €33,490 | €32,990 |
| Range | 80 km | 52 km |
| Power | 252 CV | 258 CV |
| Battery | 18.3 kWh | 16.6 kWh |
| 0-100 km/h | 8.2s | 6.9s |
| Boot | 552 L | 450 L |
| Euro NCAP | ★★★★★ | ★★★★★ |
Reported problems
| BYD Seal U DM-i | MG HS | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| BYD Seal U DM-i | MG HS | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.