BYD TangvsOmoda Omoda 9
| Wins on price | Omoda Omoda 9 |
Tech specs
| BYD Tang | Omoda Omoda 9 | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €69,990 | €50,900 |
| Range | 80 km | — |
| Power | 510 CV | 537 CV |
| Battery | 21.5 kWh | — |
| 0-100 km/h | 4.4s | — |
| Boot | 940 L | — |
| Euro NCAP | ★★★★★ | — |
Reported problems
| BYD Tang | Omoda Omoda 9 | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| BYD Tang | Omoda Omoda 9 | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.