Changan Deepal S07vsOmoda Omoda 5 EV
| Wins on price | Omoda Omoda 5 EV |
Tech specs
| Changan Deepal S07 | Omoda Omoda 5 EV | |
|---|---|---|
| Powertrain | EV | EV |
| Price from | €39,047 | €33,900 |
| Range | 475 km | 430 km |
| Power | 218 CV | 204 CV |
| Battery | — | 61.1 kWh |
| 0-100 km/h | — | 7.6s |
| Boot | — | 360 L |
| Euro NCAP | — | ★★★★★ |
Reported problems
| Changan Deepal S07 | Omoda Omoda 5 EV | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Changan Deepal S07 | Omoda Omoda 5 EV | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.