Jaecoo J8vsLynk & Co 02
| Wins on price | Lynk & Co 02 |
Tech specs
| Jaecoo J8 | Lynk & Co 02 | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €44,490 | €39,500 |
| Range | — | 69 km |
| Power | — | 261 CV |
| Battery | — | 14.1 kWh |
| 0-100 km/h | — | 7.5s |
| Boot | — | 390 L |
| Euro NCAP | — | ★★★★★ |
Reported problems
| Jaecoo J8 | Lynk & Co 02 | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Jaecoo J8 | Lynk & Co 02 | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.