Lynk & Co 02vsBYD Seal U DM-i
| Wins on price | BYD Seal U DM-i |
Tech specs
| Lynk & Co 02 | BYD Seal U DM-i | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €39,500 | €33,490 |
| Range | 69 km | 80 km |
| Power | 261 CV | 252 CV |
| Battery | 14.1 kWh | 18.3 kWh |
| 0-100 km/h | 7.5s | 8.2s |
| Boot | 390 L | 552 L |
| Euro NCAP | ★★★★★ | ★★★★★ |
Reported problems
| Lynk & Co 02 | BYD Seal U DM-i | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Lynk & Co 02 | BYD Seal U DM-i | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.