Lynk & Co 02vsMG HS
| Wins on price | MG HS |
Tech specs
| Lynk & Co 02 | MG HS | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €39,500 | €32,990 |
| Range | 69 km | 52 km |
| Power | 261 CV | 258 CV |
| Battery | 14.1 kWh | 16.6 kWh |
| 0-100 km/h | 7.5s | 6.9s |
| Boot | 390 L | 450 L |
| Euro NCAP | ★★★★★ | ★★★★★ |
Reported problems
| Lynk & Co 02 | MG HS | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Lynk & Co 02 | MG HS | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.