Omoda Omoda 5 EVvsChangan Deepal S05
| Wins on price | Changan Deepal S05 |
Tech specs
| Omoda Omoda 5 EV | Changan Deepal S05 | |
|---|---|---|
| Powertrain | EV | EV |
| Price from | €33,900 | €33,748 |
| Range | 430 km | 485 km |
| Power | 204 CV | 435 CV |
| Battery | 61.1 kWh | — |
| 0-100 km/h | 7.6s | — |
| Boot | 360 L | — |
| Euro NCAP | ★★★★★ | — |
Reported problems
| Omoda Omoda 5 EV | Changan Deepal S05 | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Omoda Omoda 5 EV | Changan Deepal S05 | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.