Changan Deepal S05vsBYD Atto 3 EVO
| Guanya en preu | BYD Atto 3 EVO |
Fitxa tècnica
| Changan Deepal S05 | BYD Atto 3 EVO | |
|---|---|---|
| Motorització | EV | EV |
| Preu des de | 33.748 € | 28.888 € |
| Autonomia | 485 km | 510 km |
| Potència | 435 CV | 313 CV |
| Bateria | — | 74.8 kWh |
| 0-100 km/h | — | 5.5s |
| Maleter | — | 440 L |
| Euro NCAP | — | ★★★★★ |
Problemes reportats
| Changan Deepal S05 | BYD Atto 3 EVO | |
|---|---|---|
| Total d'avaries | 0 | 0 |
| Amb solució | 0 | 0 |
| Sense resoldre | 0 | 0 |
Activitat del fòrum
| Changan Deepal S05 | BYD Atto 3 EVO | |
|---|---|---|
| Temes al fòrum | 0 | 0 |
| Respostes totals | 0 | 0 |
N'has tingut algun?
Aporta la teva experiència real amb l'enquesta de propietaris i fes que aquesta comparativa sigui més útil per al proper comprador.