Changan Deepal S05vsBYD Atto 3 EVO
| Wins on price | BYD Atto 3 EVO |
Tech specs
| Changan Deepal S05 | BYD Atto 3 EVO | |
|---|---|---|
| Powertrain | EV | EV |
| Price from | €33,748 | €28,888 |
| Range | 485 km | 510 km |
| Power | 435 CV | 313 CV |
| Battery | — | 74.8 kWh |
| 0-100 km/h | — | 5.5s |
| Boot | — | 440 L |
| Euro NCAP | — | ★★★★★ |
Reported problems
| Changan Deepal S05 | BYD Atto 3 EVO | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Changan Deepal S05 | BYD Atto 3 EVO | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.