Changan Deepal S07vsBYD Seal U
| Guanya en preu | Changan Deepal S07 |
Fitxa tècnica
| Changan Deepal S07 | BYD Seal U | |
|---|---|---|
| Motorització | EV | EV |
| Preu des de | 39.047 € | 41.490 € |
| Autonomia | 475 km | 500 km |
| Potència | 218 CV | 204 CV |
| Bateria | — | 71.8 kWh |
| 0-100 km/h | — | 8.6s |
| Maleter | — | 552 L |
| Euro NCAP | — | ★★★★★ |
Problemes reportats
| Changan Deepal S07 | BYD Seal U | |
|---|---|---|
| Total d'avaries | 0 | 0 |
| Amb solució | 0 | 0 |
| Sense resoldre | 0 | 0 |
Activitat del fòrum
| Changan Deepal S07 | BYD Seal U | |
|---|---|---|
| Temes al fòrum | 0 | 0 |
| Respostes totals | 0 | 0 |
N'has tingut algun?
Aporta la teva experiència real amb l'enquesta de propietaris i fes que aquesta comparativa sigui més útil per al proper comprador.