Changan Deepal S07vsBYD Seal U
| Wins on price | Changan Deepal S07 |
Tech specs
| Changan Deepal S07 | BYD Seal U | |
|---|---|---|
| Powertrain | EV | EV |
| Price from | €39,047 | €41,490 |
| Range | 475 km | 500 km |
| Power | 218 CV | 204 CV |
| Battery | — | 71.8 kWh |
| 0-100 km/h | — | 8.6s |
| Boot | — | 552 L |
| Euro NCAP | — | ★★★★★ |
Reported problems
| Changan Deepal S07 | BYD Seal U | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Changan Deepal S07 | BYD Seal U | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.