BYD Seal U DM-ivsJaecoo J7
| Wins on price | Jaecoo J7 |
Tech specs
| BYD Seal U DM-i | Jaecoo J7 | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €33,490 | €27,990 |
| Range | 80 km | 90 km |
| Power | 252 CV | 279 CV |
| Battery | 18.3 kWh | 18.3 kWh |
| 0-100 km/h | 8.2s | 8.5s |
| Boot | 552 L | 412 L |
| Euro NCAP | ★★★★★ | ★★★★★ |
Reported problems
| BYD Seal U DM-i | Jaecoo J7 | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| BYD Seal U DM-i | Jaecoo J7 | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.