BYD Seal U DM-ivsLynk & Co 02
| Wins on price | BYD Seal U DM-i |
Tech specs
| BYD Seal U DM-i | Lynk & Co 02 | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €33,490 | €39,500 |
| Range | 80 km | 69 km |
| Power | 252 CV | 261 CV |
| Battery | 18.3 kWh | 14.1 kWh |
| 0-100 km/h | 8.2s | 7.5s |
| Boot | 552 L | 390 L |
| Euro NCAP | ★★★★★ | ★★★★★ |
Reported problems
| BYD Seal U DM-i | Lynk & Co 02 | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| BYD Seal U DM-i | Lynk & Co 02 | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.