Jaecoo J7vsChangan Deepal S05 PHEV
| Wins on price | Changan Deepal S05 PHEV |
Tech specs
| Jaecoo J7 | Changan Deepal S05 PHEV | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €26,490 | €22,390 |
| Range | 90 km | 1060 km |
| Power | 279 CV | — |
| Battery | 18.3 kWh | — |
| 0-100 km/h | 8.5s | — |
| Boot | 412 L | — |
| Euro NCAP | ★★★★★ | — |
Reported problems
| Jaecoo J7 | Changan Deepal S05 PHEV | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Jaecoo J7 | Changan Deepal S05 PHEV | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.