Jaecoo J7vsEbro s800
| Wins on price | Jaecoo J7 |
Tech specs
| Jaecoo J7 | Ebro s800 | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €27,990 | €32,609 |
| Range | 90 km | — |
| Power | 279 CV | 279 CV |
| Battery | 18.3 kWh | — |
| 0-100 km/h | 8.5s | — |
| Boot | 412 L | — |
| Euro NCAP | ★★★★★ | — |
Reported problems
| Jaecoo J7 | Ebro s800 | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Jaecoo J7 | Ebro s800 | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.