Jaecoo J7vsLynk & Co 01
| Wins on price | Jaecoo J7 |
Tech specs
| Jaecoo J7 | Lynk & Co 01 | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €27,990 | €42,500 |
| Range | 90 km | 69 km |
| Power | 279 CV | 261 CV |
| Battery | 18.3 kWh | 14.1 kWh |
| 0-100 km/h | 8.5s | 7.5s |
| Boot | 412 L | 466 L |
| Euro NCAP | ★★★★★ | ★★★★★ |
Reported problems
| Jaecoo J7 | Lynk & Co 01 | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Jaecoo J7 | Lynk & Co 01 | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.