MG MG4 EVvsBYD Atto 3 EVO
| Wins on price | MG MG4 EV |
Tech specs
| MG MG4 EV | BYD Atto 3 EVO | |
|---|---|---|
| Powertrain | EV | EV |
| Price from | €27,795 | €28,888 |
| Range | 452 km | 510 km |
| Power | 190 CV | 313 CV |
| Battery | 64 kWh | 74.8 kWh |
| 0-100 km/h | 7.5s | 5.5s |
| Boot | 363 L | 440 L |
| Euro NCAP | ★★★★★ | ★★★★★ |
Reported problems
| MG MG4 EV | BYD Atto 3 EVO | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| MG MG4 EV | BYD Atto 3 EVO | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.