BYD Atto 3 EVOvsOmoda Omoda 5 EV
| Wins on price | BYD Atto 3 EVO |
Tech specs
| BYD Atto 3 EVO | Omoda Omoda 5 EV | |
|---|---|---|
| Powertrain | EV | EV |
| Price from | €28,888 | €33,900 |
| Range | 510 km | 430 km |
| Power | 313 CV | 204 CV |
| Battery | 74.8 kWh | 61.1 kWh |
| 0-100 km/h | 5.5s | 7.6s |
| Boot | 440 L | 360 L |
| Euro NCAP | ★★★★★ | ★★★★★ |
Reported problems
| BYD Atto 3 EVO | Omoda Omoda 5 EV | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| BYD Atto 3 EVO | Omoda Omoda 5 EV | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.