BYD Seal U DM-ivsEbro s800
| Wins on price | Ebro s800 |
Tech specs
| BYD Seal U DM-i | Ebro s800 | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €33,490 | €32,609 |
| Range | 80 km | — |
| Power | 252 CV | 279 CV |
| Battery | 18.3 kWh | — |
| 0-100 km/h | 8.2s | — |
| Boot | 552 L | — |
| Euro NCAP | ★★★★★ | — |
Reported problems
| BYD Seal U DM-i | Ebro s800 | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| BYD Seal U DM-i | Ebro s800 | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.