Ebro s800vsMG HS
| Wins on price | Ebro s800 |
Tech specs
| Ebro s800 | MG HS | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €32,609 | €32,990 |
| Range | — | 52 km |
| Power | 279 CV | 258 CV |
| Battery | — | 16.6 kWh |
| 0-100 km/h | — | 6.9s |
| Boot | — | 450 L |
| Euro NCAP | — | ★★★★★ |
Reported problems
| Ebro s800 | MG HS | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Ebro s800 | MG HS | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.