Jaecoo J7vsBYD Seal U DM-i
| Wins on price | Jaecoo J7 |
Tech specs
| Jaecoo J7 | BYD Seal U DM-i | |
|---|---|---|
| Powertrain | PHEV | PHEV |
| Price from | €27,990 | €33,490 |
| Range | 90 km | 80 km |
| Power | 279 CV | 252 CV |
| Battery | 18.3 kWh | 18.3 kWh |
| 0-100 km/h | 8.5s | 8.2s |
| Boot | 412 L | 552 L |
| Euro NCAP | ★★★★★ | ★★★★★ |
Reported problems
| Jaecoo J7 | BYD Seal U DM-i | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Jaecoo J7 | BYD Seal U DM-i | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.