BYD SealvsLynk & Co 02
| Wins on price | Lynk & Co 02 |
Tech specs
| BYD Seal | Lynk & Co 02 | |
|---|---|---|
| Powertrain | EV | PHEV |
| Price from | €45,490 | €39,500 |
| Range | 570 km | 69 km |
| Power | 313 CV | 261 CV |
| Battery | 82.5 kWh | 14.1 kWh |
| 0-100 km/h | 5.9s | 7.5s |
| Boot | 400 L | 390 L |
| Euro NCAP | ★★★★★ | ★★★★★ |
Reported problems
| BYD Seal | Lynk & Co 02 | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| BYD Seal | Lynk & Co 02 | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.