Jaecoo J7vsOmoda Omoda 5
| Wins on price | Omoda Omoda 5 |
Tech specs
| Jaecoo J7 | Omoda Omoda 5 | |
|---|---|---|
| Powertrain | PHEV | HEV |
| Price from | €26,490 | €23,290 |
| Range | 90 km | — |
| Power | 279 CV | 224 CV |
| Battery | 18.3 kWh | — |
| 0-100 km/h | 8.5s | — |
| Boot | 412 L | 360 L |
| Euro NCAP | ★★★★★ | ★★★★★ |
Reported problems
| Jaecoo J7 | Omoda Omoda 5 | |
|---|---|---|
| Total faults | 0 | 0 |
| Solved | 0 | 0 |
| Unsolved | 0 | 0 |
Forum activity
| Jaecoo J7 | Omoda Omoda 5 | |
|---|---|---|
| Forum topics | 0 | 0 |
| Total replies | 0 | 0 |
Owned one of these?
Add your real experience through the owner survey and make this comparison more useful for the next buyer.